- Font Size
- PrintBack to web version
- Send to a Friend
Energy Efficiency
Did you know that a single pane un-shaded window accounts for up to 45% of a home's accumulated heat? All window treatments have energy saving properties, but some are inherently more efficient than others. See chart below for a comparison of energy efficiency.
Energy Efficient window treatments provide year round energy savings on heating and cooling costs. Installing treaments on windows create exceptional home performance and comfort by cooling in the summer and retaining heat in the winter. In order to gauge the energy efficiency of any particular product and to be able to compare, numeric values are attributed to each product.
Winter Home Comfort
An "R" value is a measurement of a products ability to keep heat in and cold out. A standard uncovered double-pane window has an R-Value of 1.16. The chart below indicates the product + window covering. The higher the R-value the better the heat retention within the space. For example, if a covering plus window's R-value is 4.0 the product stops approximately 75% of the heat loss that would normally exit through an uncovered window.
Summer Home Comfort
A "Summer Shading Coefficient" is a measurement of a product's ability to reflect heat. For example, if a window treatment reduces heat by 75% to 85%, this translates into a summer shading coefficient of .25 to .15. The lower the product's coefficient, the more effective it is in reflecting heat.
| HONEYCOMB SHADES | Winter R-Value | Summer Shading | UV Blockage |
| Light Filtering | |||
| 3/8'' Basic Honeycombs | 3.45 | 0.45 | 99 |
| 3/8'' Honeycombs | 3.70 | 0.45 | 99 |
| 3/8'' Brushstroke Honeycombs | 3.60 | 0.44 | 98 |
| 3/4'' Honeycombs | 3.60 | 0.44 | 99 |
| 3/4'' Brushstroke Honeycombs | 3.60 | 0.44 | 98 |
| Double Honeycombs | 4.35 | 0.35 | 98 |
| Blackout | |||
| 3/8'' Blackout Honeycombs | 5.00 | 0.36 | 99 |
| 3/4 Blackout Honeycombs | 5.00 | 0.36 | 99 |
| WOOD BLINDS | Winter R-Value | Summer Shading | UV Blockage |
| Premium, Classic | 3.17 | 0.35 | 99** |
| Specialty Woods | N/A | N/A | 99** |
| Wood Essence | N/A | N/A | 99** |
| PLANTATION SHUTTERS | Winter R-Value | Summer Shading | UV Blockage |
| Wood Shutters | 2.77 | 0.21 | 99** |
| Vinyl Shutters | 3.4 | 0.29 | 99** |
| SAVANNAH SHADINGS | Winter R-Value | Summer Shading | UV Blockage |
| 2 1/2'', 3 1/2'' | 2.4 | 0.45 | 99** |
| NATURAL ROMAN SHADES | Winter R-Value | Summer Shading | UV Blockage |
| All Fabrics | N/A | N/A | N/A |
| VERTICAL BLINDS | Winter R-Value | Summer Shading | UV Blockage |
| Fabric in Channel | 1.98 | 0.22 | 95 |
| Fabric Free Hanging | 1.93 | 0.27 | 85 |
| Vinyl | 1.93 | 0.22 | 95** |
| PLEATED SHADES | Winter R-Value | Summer Shading | UV Blockage |
| Sunrise Pleated | 2.2 | 0.60 | 90 |
| Linen Pleated | 2.2 | 0.60 | 90 |
| Milano Crinkle Pleated | 2.42 | 0.35 | 90 |
| SOFT ROMAN SHADES | Winter R-Value | Summer Shading | UV Blockage |
| Linen | N/A | N/A | N/A |
| Bellini | N/A | N/A | N/A |
| Shimmering Vines | N/A | N/A | N/A |
| Aspen Suede | N/A | N/A | N/A |
| Oasis | N/A | N/A | N/A |
| Pleated Vines | N/A | N/A | N/A |
| SOLAR SCREENS* (Roller, Roman Shades & Panel Tracks) | TS (Solar Transmittance) | RS (Solar Reflectance) | TUV (UV Transmittance) |
| Solar Basics (5% Openness Factor) | |||
| White Linen | 21 | 60 | 5 |
| Black | 6 | 4 | 5 |
| Black/Bronze | 6 | 6 | 5 |
| Solar Screens (1% Openness Factor) | |||
| White | 18 | 59 | 1 |
| Cream | 14 | 47 | 1 |
| Bronze | 7 | 29 | 1 |
| Industria Sheers (5% Openness Factor) | |||
| Linen Stone | 23 | 48 | 7 |
| Perle Apricot | 22 | 38 | 6 |
| Charcoal Apricot | 7 | 13 | 5 |
| Charcoal Sable | 7 | 12 | 5 |
| White Canary | 24 | 56 | 4 |
| Charcoal Sky | 7 | 11 | 4 |
| Solar Sheers (5% Openness Factor) | |||
| Mocha | 7 | 7 | 7 |
| Greystone | 10 | 41 | 6 |
| Pebblestone | 14 | 50 | 7 |
| Alabaster | 16 | 56 | 7 |
| West Coast Sheers (15% Openness Factor) | |||
| Airy | 50 | 47 | 27 |
| Chamois | 50 | 44 | 28 |
| Truffle | 37 | 28 | 23 |
| Flannel | 29 | 14 | 22 |
| Chic | 19 | 5 | 17 |
| *Ratings may change slightly depending on variances in windows, fit and color. | |||
| **Blinds or louvers in closed position. | |||



