- Font Size
- PrintBack to web version
- Send to a Friend
Stacking Chart
When fully raised, blinds create a stack that covers part of your window. The chart below tells you the height of the stack created by each of our blinds.
Product Stacking Heights or Width When Fully Drawn Open
| Product | Shade Height in Inches | ||||
| 24" | 48" | 72" | 96" | 120" | |
| 2" Wood | 5 5/8" | 6 5/8" | 8 1/2" | 10 1/2" | 12 3/8" |
| 2" Wood with Cloth Tape | 6 1/4" | 7 5/8" | 10 1/8" | 12 3/4" | 15 3/8" |
| Natural Roman Shades | 6" | 9" | 13" | 15" | NA |
| Soft Romans | 7 1/2" | 8 1/2" | 9 1/2" | 10 3/4" | NA |
| 3/8" Honeycomb* | 1 1/4" | 1 1/2" | 1 3/4" | 2" | 2 1/2" |
| 3/4" Honeycomb* | 1 1/8" | 1 1/4" | 1 1/2" | 1 3/4" | 2" |
| 1/2" Double Honeycomb* | 1 1/2" | 1 5/8" | 2" | 2 1/8" | 2 3/4" |
| Pleated Shades: Sunrise | 1 1/8" | 1 3/4" | 2 1/8" | 2 1/2" | 2 7/8" |
| Pleated Shades: Milano Crinkle | 1 3/4" | 2 1/2" | 3" | 4" | 5 1/2" |
| Mini Blinds | 2 1/4" | 3 1/2" | 4 3/4" | 5 1/4" | 5 3/4" |
| Vertical Blinds: One Way | 6" | 9 3/4" | 13" | 16 5/8" | 20 3/8" |
| Vertical Blinds: Center Draw-to Each Side | 4 1/2" | 6" | 7 1/2" | 9 3/4" | 11 1/2" |
| Panel Tracks: One Way | NA | 17 1/2" | 25 1/2" | 25 1/2" | 31 1/2" |
| Panel Tracks: Center Split | NA | 13 1/2" | 19 1/2" | 25 1/2" | 31 1/2" |
